
Vehicle List
![]() | |||||||||
Acura Digital Mileage Correction and Adjustment in Surrey | |||||||||
Acura MDX | Acura RDX | Acura RL | Acura TSX |
![]() | |||||||||
Alfa Romeo Digital Mileage Correction and Adjustment in Surrey | |||||||||
Alfa Romeo 145 | Alfa Romeo 146 | Alfa Romeo 147 | Alfa Romeo 155 | ||||||
Alfa Romeo 156 | Alfa Romeo 159 | Alfa Romeo 164 | Alfa Romeo 166 | ||||||
Alfa Romeo Brera | Alfa Romeo C Crosser | Alfa Romeo GTV | Alfa Romeo Spyder |
![]() | |||||||||
Aprila Digital Mileage Correction and Adjustment in Surrey | |||||||||
Aprilia RST 1000 | Aprilia RSV 1000 | Aprilia RSV 1000R |
![]() | |||||||||
Aston Digital Mileage Correction and Adjustment in Surrey | |||||||||
Aston Martin DB7 | Aston Martin DB9 | Aston Martin DBS | Aston Martin Vanquish | Aston Martin Vantage |
![]() | |||||||||
Audi Digital Mileage Correction and Adjustment in Surrey | |||||||||
Audi A2 | Audi A3/S4 | Audi A4/S4 | Audi A5 | Audi A6/S6 | Audi A8/S8 | Audi Q5 | Audi Q7 | ||
Audi R8 | Audi TT | Audi TV Unlocking/Activation |
![]() | |||||||||
Bentley Digital Mileage Correction and Adjustment in Surrey | |||||||||
Bentley Arnage | Bentley Azure | Bentley Continental Flying Spur | |||||||
Bentley Continental GT | Bentley Continental GTC | Bentley Continental Supersports |
![]() | |||||||||
BMW Digital Mileage Correction and Adjustment | |||||||||
BMW 1 Series E81-E88 (All Memories and CAS) | BMW 3 Series E36 | ||||||||
BMW 3 Series E46 (All 5 Memories) | BMW 3 Series E90-E93 (All Memories and CAS) | ||||||||
BMW 5 Series E34 | BMW 5 Series E39 (All 5 Memories) | ||||||||
BMW 5 Series E60-E61 (All Memories and CAS) | BMW 6 Series E63-E64 (All Memories and CAS) | ||||||||
BMW 7 Series E32 | BMW 7 Series E38 (All 5 Memories) | ||||||||
BMW 7 Series E65-E68 (All Memories and CAS) | BMW 8 Series E31 | ||||||||
BMW Compact E36 | BMW Compact E46 (All 5 Memories) | ||||||||
BMW F650 GS | BMW X3 E83 (All 5 Memories) | ||||||||
BMW X5 E53 (All 5 Memories) | BMW X5 E70 (All Memories and CAS) | ||||||||
BMW X6 E71-E72 (All Memories and CAS) | BMW Z3 E36 | ||||||||
BMW Z3 E37 (All 5 Memories) | BMW Z4 E85-E86 (All 5 Memories) | ||||||||
BMW Z4 E89 (All Memories and CAS) | BMW Z8 E52 (All 5 Memories) | ||||||||
TV Unlocking/Activation |
![]() | |||||||||
Buell Digital Mileage Correction and Adjustment | |||||||||
Buell Cyclone | Buell Firebolt | Buell Lightning | Buell Thunderbolt |
![]() | |||||||||
Cadillac Digital Mileage Correction and Adjustment | |||||||||
Cadillac Deville Delco | Cadillac Escalade | Cadillac Impala 2000 | Cadillac Seville C46 | ||||||
Cadillac Seville Delco | Cadillac SRX | Cadillac STS |
![]() | |||||||||
Cagiva Digital Mileage Correction and Adjustment | |||||||||
Cagiva Raptor |
![]() | |||||||||
Caterpillar Digital Mileage Correction and Adjustment | |||||||||
Caterpillar |
![]() | |||||||||
Chevrolet Digital Mileage Correction and Adjustment | |||||||||
Chevrolet Astro | Chevrolet Avalanche | Chevrolet Balver | Chevrolet Blazer | ||||||
Chevrolet Cavalier | Chevrolet Cobalt | Chevrolet Colorado | Chevrolet Corvette | ||||||
Chevrolet Equinox | Chevrolet Express | Chevrolet Impala | Chevrolet Malibu | ||||||
Chevrolet Monte Carlo | Chevrolet Savana | Chevrolet Sierra | Chevrolet Silverado | ||||||
Chevrolet Surburban | Chevrolet Tahoe | Chevrolet Trail Blazer | Chevrolet Uplander | ||||||
Chevrolet Venture | Chevrolet Yukon | Chevrolet Yukon Denali |
![]() | |||||||||
Chrysler Digital Mileage Correction and Adjustment | |||||||||
Chrysler 300C | Chrysler 300M | Chrysler Aspen | Chrysler Commander | ||||||
Chrysler Compass | Chrysler Crossfire | Chrysler Grand Cherokee | Chrysler Jeep Patriot | ||||||
Chrysler Liberty | Chrysler Neon | Chrysler Pacifica | Chrysler PT Cruiser | ||||||
Chrysler Sebring | Chrysler Sirrus | Chrysler Stratus | Chrysler Town & Country | ||||||
Chrysler Voyager | Chrysler Wrangler |
![]() | |||||||||
Citroen Digital Mileage Correction and Adjustment | |||||||||
Citroen Berlingo + BSI (NEC) 2nd Memory | Citroen Berlingo + BSI (NEC) 2nd Memory | ||||||||
Citroen Berlingo + BSI 2nd Memory | Citroen C1 + BSI 2nd Memory | ||||||||
Citroen C2 + BSI 2nd Memory | Citroen C3 + BSI 2nd Memory | ||||||||
Citroen C5 + BSI 2nd Memory | Citroen C6 + BSI 2nd Memory | ||||||||
Citroen C8 (All 3 Memories) | Citroen Evasion | ||||||||
Citroen Jumpy | Citroen Relay | ||||||||
Citroen Saxo | Citroen Synergie | ||||||||
Citroen Xantia | Citroen Xsara | ||||||||
Citroen Xsara + BSI 2nd Memory | Citroen Xsara Picasso + BSI (NEC) 2nd Memory | ||||||||
Citroen Xsara Picasso + BSI 2nd Memory |
![]() | |||||||||
Dacia Digital Mileage Correction and Adjustment | |||||||||
Dacia Logan |
![]() | |||||||||
Daewoo Digital Mileage Correction and Adjustment | |||||||||
Daewoo Aveo | Daewoo Evanda | Daewoo Lacetti | Daewoo Nubira | ||||||
Daewoo Optra | Daewoo Spark | Daewoo Tacuma/Kalos |
![]() | |||||||||
Daihatsu Digital Mileage Correction and Adjustment | |||||||||
Daihatsu Terios | Daihatsu YRV |
![]() | |||||||||
Dodge Digital Mileage Correction and Adjustment | |||||||||
Dodge Caliber | Dodge Caravan | Dodge Dakota | Dodge Durango | ||||||
Dodge Intrepid | Dodge Magnum | Dodge Neon | Dodge Nitro | ||||||
Dodge Ram | Dodge SRI | Dodge Stratus |
![]() | |||||||||
Fendt Digital Mileage Correction and Adjustment | |||||||||
Fendt |
![]() | |||||||||
Ferrari Digital Mileage Correction and Adjustment | |||||||||
Ferrari 360 Modena | Ferrari 360 Stradale | Ferrari 430 Modena | Ferrari 430 Stradale | ||||||
Ferrari 550 Marenello | Ferrari 575 Marenello | Ferrari 599 GTB Fiorano | Ferrari 612 Scagliati | ||||||
Ferrari Enzo | Ferrari F50 |
![]() | |||||||||
Fiat Digital Mileage Correction and Adjustment | |||||||||
Fiat Brava / Bravo | Fiat Doblo | Fiat Ducato | Fiat Marea | ||||||
Fiat Multipla | Fiat Panda | Fiat Punto | Fiat Scudo | ||||||
Fiat Seicento | Fiat Stilo | Fiat Tempra | Fiat Tipo | ||||||
Fiat Ulysse (All 3 Memories) |
![]() | |||||||||
Ford Digital Mileage Correction and Adjustment | |||||||||
Ford C-Max | Ford Connect | Ford Cougar | Ford Edge | ||||||
Ford Escape | Ford Escort | Ford Expedition | Ford Explorer | ||||||
Ford F150 / F250 / F350 | Ford Falcon | Ford Fiesta | Ford Focus | ||||||
Ford Fusion | Ford Galaxy | Ford GT | Ford Ka (NEC Micro) | ||||||
Ford Maverick | Ford Mondeo | Ford Mustang | Ford Puma | ||||||
Ford Ranger | Ford Scorpio | Ford Transit | Ford Transit Connect | ||||||
Ford Windstar |
![]() | |||||||||
Harley Digital Mileage Correction and Adjustment | |||||||||
Acura | Harley-Davidson Dyna | Harley-Davidson Electra | |||||||
Harley-Davidson Fatboy | Harley-Davidson Night | Harley-Davidson Night Train | |||||||
Harley-Davidson Softail | Harley-Davidson Sportster | Harley-Davidson Springer | |||||||
Harley-Davidson V Rod |
![]() | |||||||||
Holden Digital Mileage Correction and Adjustment | |||||||||
Holden Epica | Holden V8 Lumina |
![]() | |||||||||
Honda Digital Mileage Correction and Adjustment | |||||||||
Honda Accord | Honda CBR 1000 | Honda CBR 1100 | Honda CBR 400 | ||||||
Honda CBR 600 | Honda CBR 900 | Honda Civic | Honda CRV | ||||||
Honda HRV | Honda Hybrid | Honda Inova | Honda Iogo | ||||||
Honda Jazz | Honda Legend | Honda Legend | Honda Odyssey | ||||||
Honda Pilot | Honda Ridgeline | Honda S2000 | Honda Shuttle | ||||||
Honda Stream | Honda VFR 1000 | Honda VFR 800 |
![]() | |||||||||
Hummer Digital Mileage Correction and Adjustment | |||||||||
Hummer H2 | Hummer H3 |
![]() | |||||||||
Hyundai Digital Mileage Correction and Adjustment | |||||||||
Hyundai Accent | Hyundai Elantra | Hyundai Getz | Hyundai H1 | ||||||
Hyundai H100 | Hyundai Matrix | Hyundai Sante Fe | Hyundai Sonata | ||||||
Hyundai Sport Coupe | Hyundai Terracan | Hyundai Trajet | Hyundai Tucson | ||||||
Hyundai XG30 |
![]() | |||||||||
Isuzu Digital Mileage Correction and Adjustment | |||||||||
Isuzu Pickup | Isuzu Trooper |
![]() | |||||||||
Iveco Digital Mileage Correction and Adjustment | |||||||||
Isuzu Daily | Isuzu Furgon |
![]() | |||||||||
Jaguar Digital Mileage Correction and Adjustment | |||||||||
Jaguar S-Type | Jaguar XJ | Jaguar XK8 | Jaguar X-Type |
![]() | |||||||||
JCB Digital Mileage Correction and Adjustment | |||||||||
JCB |
![]() | |||||||||
Kawasaki Digital Mileage Correction and Adjustment | |||||||||
Kawasaki GPZ-600 | Kawasaki GPZ-900 | Kawasaki Ninja | |||||||
Kawasaki ZX6-R | Kawasaki ZX6-R Ninja | Kawasaki ZX-9 |
![]() | |||||||||
Kia Digital Mileage Correction and Adjustment | |||||||||
Kia Carnival | Kia Cerrato | Kia Opirus | Kia Rio | ||||||
Kia Sedona | Kia Shuma | Kia Sorento | Kia Sportage |
![]() | |||||||||
Koenigsegg Digital Mileage Correction and Adjustment | |||||||||
Koenigsegg CCX |
![]() | |||||||||
KTM Digital Mileage Correction and Adjustment | |||||||||
KTM 640 | KTM 950 Adventure |
![]() | |||||||||
Lamborghini Digital Mileage Correction and Adjustment | |||||||||
Lamborghini Diablo | Lamborghini Gallardo | Lamborghini Murcielago |
![]() | |||||||||
Lancia Digital Mileage Correction and Adjustment | |||||||||
Lancia Dedra | Lancia Kappa | Lancia Lybra | Lancia Phedra | ||||||
Lancia Thesis | Lancia Ypsilon | Lancia Zeta |
![]() | |||||||||
Land Rover Digital Mileage Correction and Adjustment | |||||||||
Land Rover Defender | Land Rover Discovery TD5 + BSI 2nd Memory | ||||||||
Land Rover Freelander | Land Rover Freelander (All Memories) | ||||||||
Land Rover Range Rover | Land Rover Range Rover (All 4 Memories) | ||||||||
Land Rover Range Rover (All 4 Memories) | Land Rover Range Rover Sport (All 4 Memories) | ||||||||
Land Rover TV Unlocking |
![]() | |||||||||
Lexus Digital Mileage Correction and Adjustment | |||||||||
Lexus GS | Lexus Hybrid | Lexus IS | Lexus LS | ||||||
Lexus LX460 | Lexus RX300 | Lexus SC |
![]() | |||||||||
Man Digital Mileage Correction and Adjustment | |||||||||
Man |
![]() | |||||||||
Maserati Digital Mileage Correction and Adjustment | |||||||||
Maserati Quattro Porte |
![]() | |||||||||
Massey Digital Mileage Correction and Adjustment | |||||||||
Massey Fergusen |
![]() | |||||||||
Mazda Digital Mileage Correction and Adjustment | |||||||||
Mazda 121 | Mazda 2 | Mazda 3 | Mazda 323 | ||||||
Mazda 6 | Mazda 626 | Mazda MPV | Mazda MX5 | ||||||
Mazda Premacy | Mazda RX7 | Mazda RX8 | Mazda Tribute | ||||||
Mazda Xedos |
![]() | |||||||||
Mercedes Digital Mileage Correction and Adjustment | |||||||||
Mercedes A Class (W168) | Mercedes A Class (W169) + Key Module and Gateway | ||||||||
Mercedes B Class (W245) + Key Module and Gateway | Mercedes C Class (W202) | ||||||||
Mercedes C Class (W203) + Key Module | Mercedes CL (C215) | ||||||||
Mercedes CL (C215) + 2nd Memory Key Module | Mercedes CLK (W208) | ||||||||
Mercedes CLK (W208) + 2nd Memory Key Module | Mercedes CLK (W209) + Key Module and Gateway | ||||||||
Mercedes E Class (W210) | Mercedes E Class (W211) + 2nd Memory Key Module | ||||||||
Mercedes G Class (W460) | Mercedes G Class (W461) | ||||||||
Mercedes GL Class (W164) + Key Module and Gateway | Mercedes Maybach (W240) + Key Module and Gateway | ||||||||
Mercedes ML Class (W163) | Mercedes ML Class (W164) + Key Module and Gateway | ||||||||
Mercedes S Class (W140) | Mercedes S Class (W220) | ||||||||
Mercedes S Class (W220) + 2nd Memory Key Module | Mercedes SL (W129) | ||||||||
Mercedes SL (R230) | Mercedes SL (R230) + 2nd Memory Key Module | ||||||||
Mercedes SL (R230) + Key Module and Gateway | Mercedes SLK (R170) | ||||||||
Mercedes SLK (R170) + 2nd Memory Key Module | Mercedes SLK (R171) +Key Module and Gateway | ||||||||
Mercedes SLR McLaren (R199) | Mercedes Sprinter (W901-W905) | ||||||||
Mercedes V Class / Vito (W638) | Mercedes V Class / Vito (W639) + Key Module | ||||||||
TV Unlocking/Activation |
![]() | |||||||||
Mini Digital Mileage Correction and Adjustment | |||||||||
Mini R50 Coupe (One and Cooper) | Mini R52 Convertible (All Models) | ||||||||
Mini R53 Coupe (Cooper S) | Mini R55 Clubman (All Models) | ||||||||
Mini R56 Coupe (All Models) | Mini R57 Convertible (All Models) | ||||||||
Mini TV Unlocking/Activation |
![]() | |||||||||
Mitsubishi Digital Mileage Correction and Adjustment | |||||||||
Mitsubishi Charisma | Mitsubishi Colt | Mitsubishi Galant | |||||||
Mitsubishi Lancer / Evo 4/5/6/7 | Mitsubishi Outlander | Mitsubishi Pajero | |||||||
Mitsubishi Pinin | Mitsubishi Shogun | Mitsubishi Spacegear | |||||||
Mitsubishi Spacerunner | Mitsubishi Spacestar | Mitsubishi Spacewagon |
![]() | |||||||||
MV Agusta Digital Mileage Correction and Adjustment | |||||||||
MV Agusta F4 |
![]() | |||||||||
New Holland Digital Mileage Correction and Adjustment | |||||||||
New Holland |
![]() | |||||||||
Nissan Digital Mileage Correction and Adjustment | |||||||||
350 Z | Almera | Altima | Armada | Cabstar | Caravan | ||||
Ifinity | Maxima | Micra | Navara | Navaro | Pathfinder | ||||
Patrol | Pickup | Primastar | Primera | Quashqai | Quest | ||||
Sentra | Sunny | Terrano | Terrano 2 | Titan | X Trail |
![]() | |||||||||
Peugeot Digital Mileage Correction and Adjustment | |||||||||
Peugeot 106 | Peugeot 206 | Peugeot 206 + BSI 2nd Memory | |||||||
Peugeot 207 + BSI 2nd Memory | Peugeot 3007 + BSI 2nd Memory | Peugeot 3008 + BSI 2nd Memory | |||||||
Peugeot 306 | Peugeot 307 + BSI 2nd Memory | Peugeot 406 | |||||||
Peugeot 406 + BSI 2nd Memory | Peugeot 407 + BSI 2nd Memory | Peugeot 607 + BSI 2nd Memory | |||||||
Peugeot 806 / Expert Van | Peugeot 807 (All 3 Memories) | Peugeot Boxer | |||||||
Peugeot Partner + BSI 2nd Memory |
![]() | |||||||||
Pontiac Digital Mileage Correction and Adjustment | |||||||||
Pontiac Grand AM | Pontiac Grand Prix | Pontiac GTO | |||||||
Pontiac Pursuit | Pontiac Torrent | Pontiac TranSport | |||||||
![]() | |||||||||
Porsche Digital Mileage Correction and Adjustment | |||||||||
Porsche 911 (993) | Porsche 911 (996) | Porsche 911 (996) + Motronics 2nd Memory | |||||||
Porsche 911 (997) + Motronics 2nd Memory | Porsche Boxster (986) | Porsche Boxster (986) + Motronics 2nd Memory | |||||||
Porsche Boxster (987) + Motronics 2nd Memory | Porsche Cayenne (955) | Porsche Cayman (987) | |||||||
Porsche TV Unlocking/Activation |
![]() | |||||||||
Renault Digital Mileage Correction and Adjustment | |||||||||
Renault Clio | Renault Espace | Renault Kangoo | Renault Laguna | ||||||
Renault Master | Renault Megane | Renault Modus | Renault Safrane | ||||||
Renault Scenic | Renault Tractor | Renault Traffic | Renault Twingo | ||||||
Renault Vel Satis |
![]() | |||||||||
Rolls Royce Digital Mileage Correction and Adjustment | |||||||||
Rolls Royce Phantom |
![]() | |||||||||
Rover Digital Mileage Correction and Adjustment | |||||||||
MG MGF | MG MGZ | Rover 25 | Rover 45 | Rover 75 | TV Unlocking |
![]() | |||||||||
Saab Digital Mileage Correction and Adjustment | |||||||||
Saab 900 | Saab 93 | Saab 95 | Saab 97 |
![]() | |||||||||
Scion Digital Mileage Correction and Adjustment | |||||||||
Scion XB |
![]() | |||||||||
Seat Digital Mileage Correction and Adjustment | |||||||||
Seat Alhambra | Seat Altea | Seat Arosa | Seat Cordoba | Seat Freetrack | |||||
Seat Ibiza | Seat Leon | Seat Toledo |
![]() | |||||||||
Skoda Digital Mileage Correction and Adjustment | |||||||||
Skoda Fabia | Skoda Felicia | Skoda Octovia | Skoda Roomster | Skoda Superb |
![]() | |||||||||
Smart Digital Mileage Correction and Adjustment | |||||||||
Smart Forfour | Smart Fortwo |
![]() | |||||||||
Ssangyong Digital Mileage Correction and Adjustment | |||||||||
Ssangyong Kyron | Ssangyong Rexton |
![]() | |||||||||
Subaru Digital Mileage Correction and Adjustment | |||||||||
Subaru Forester | Subaru Impreza | Subaru Legacy | Subaru Outback |
![]() | |||||||||
Suzuki Digital Mileage Correction and Adjustment | |||||||||
Suzuki Aerio | Suzuki Alto | Suzuki Bandit 1200 | Suzuki Burgmann 250 | ||||||
Suzuki Burgmann 400 | Suzuki Grand Vitara | Suzuki GSX-600F | Suzuki GSX-R 1000 | ||||||
Suzuki GSX-R 600 | Suzuki GSX-R 750 | Suzuki Hayabusa | Suzuki Ignis | ||||||
Suzuki Intruder 1200 | Suzuki Jigster | Suzuki Jimmy | Suzuki Liana | ||||||
Suzuki SV 650 | Suzuki Swift | Suzuki TL 1000 | Suzuki TL 800 | ||||||
Suzuki Vitara | Suzuki VL 1500 | Suzuki VL 800 | Suzuki XF 650 |
![]() | |||||||||
Toyota Digital Mileage Correction and Adjustment | |||||||||
Toyota 4 Runner | Toyota Auris | Toyota Avensis | Toyota Aygo | ||||||
Toyota Camry | Toyota Celica | Toyota Corolla | Toyota Hi Ace | ||||||
Toyota Hi Lux | Toyota HJ 100 | Toyota Kijang | Toyota Landcruiser | ||||||
Toyota MR2 | Toyota Picnic | Toyota Prado | Toyota Previa | ||||||
Toyota Prius | Toyota Prius Hybrid | Toyota Rav4 | Toyota Starlet | ||||||
Toyota Town Ace | Toyota Vanza | Toyota Vitz | Toyota Yaris |
![]() | |||||||||
Triumph Digital Mileage Correction and Adjustment | |||||||||
Triumph Tiger |
![]() | |||||||||
Vauxhall Digital Mileage Correction and Adjustment | |||||||||
Vauxhall Agila | Vauxhall Astra | Vauxhall Combo | Vauxhall Corsa | ||||||
Vauxhall Frontera | Vauxhall Monterey | Vauxhall Omega | Vauxhall Senator | ||||||
Vauxhall Vectra | Vauxhall Vivaro | Vauxhall VX220 | Vauxhall Zafira |
![]() | |||||||||
Volkswagen Digital Mileage Correction and Adjustment | |||||||||
Volkswagen Beetle | Volkswagen Bora | Volkswagen Corrado | Volkswagen Crafter | ||||||
Volkswagen Eos | Volkswagen Fox | Volkswagen Golf 3 | Volkswagen Golf 4 | ||||||
Volkswagen Golf 5 | Volkswagen Golf 6 | Volkswagen Lupo | Volkswagen Passat | ||||||
Volkswagen Phaeton | Volkswagen Pointer | Volkswagen Polo | Volkswagen Routan | ||||||
Volkswagen Scirocco | Volkswagen Sharran | Volkswagen T4 Transporter | Volkswagen T5 Transporter | ||||||
Volkswagen Tiguan | Volkswagen Touareg | Volkswagen Touran |
![]() | |||||||||
Volvo Digital Mileage Correction and Adjustment | |||||||||
Volvo 850 | Volvo 960 | Volvo 970 | |||||||
Volvo Penta | Volvo S30/V30/C30 (Both Memories) | Volvo S40/V40/C40 (Both Memories) | |||||||
Volvo S50/V50/C50 (Both Memories) | Volvo S60/V60/C60 (Both Memories) | Volvo S70/V70/C70 | |||||||
Volvo S70/V70/C70 (Both Memories) | Volvo S80/V80/C80 (Both Memories) | Volvo XC60 (Both Memories) | |||||||
Volvo XC70 (Both Memories) | Volvo XC90 (Both Memories) |
![]() | |||||||||
Yamaha Digital Mileage Correction and Adjustment | |||||||||
Yamaha Fazer 600 | Yamaha T-Max | Yamaha Wildstar | Yamaha XT 660 | ||||||
Yamaha YZF-R1 | Yamaha YZF-R6 |